Universities that use the Common App
Universities in our database that accept the Common Application. One form, one set of essays, and each school's own supplement on top - which is where the actual work is. The Common App itself does not limit how many you apply to, so the limit is how many supplements you can write properly.
38 universities listed. 38 of them publish acceptance rate; where a school does not publish one we say so rather than estimating it.
| University | Location | Acceptance rate |
|---|---|---|
| University of Miami | Coral Gables, Florida | 19% |
| Lehigh University | Bethlehem, Pennsylvania | 26% |
| Clemson University | Clemson, South Carolina | 38% |
| North Carolina State University | Raleigh, North Carolina | 42% |
| University of Tennessee, Knoxville | Knoxville, Tennessee | 44% |
| Auburn University | Auburn, Alabama | 46% |
| Syracuse University | Syracuse, New York | 46% |
| American University | Washington, DC | 47% |
| George Washington University | Washington, DC | 47% |
| Stevens Institute of Technology | Hoboken, New Jersey | 48% |
| Santa Clara University | Santa Clara, California | 48% |
| Stony Brook University | Stony Brook, New York | 49% |
| University of Connecticut | Storrs, Connecticut | 52% |
| Illinois Institute of Technology | Chicago, Illinois | 55% |
| Fordham University | New York City, New York | 56% |
| Worcester Polytechnic Institute | Worcester, Massachusetts | 58% |
| University of Massachusetts Amherst | Amherst, Massachusetts | 59% |
| University of South Carolina | Columbia, South Carolina | 60% |
| University of San Francisco | San Francisco, California | 62% |
| Pepperdine University | Malibu, California | 63% |
| Rochester Institute of Technology | Rochester, New York | 67% |
| University of Delaware | Newark, Delaware | 68% |
| Louisiana State University | Baton Rouge, Louisiana | 73% |
| University of Alabama | Tuscaloosa, Alabama | 77% |
| University of Missouri | Columbia, Missouri | 77% |
| Oregon State University | Corvallis, Oregon | 77% |
| Drexel University | Philadelphia, Pennsylvania | 78% |
| University of Iowa | Iowa City, Iowa | 84% |
| Marquette University | Milwaukee, Wisconsin | 84% |
| University of Cincinnati | Cincinnati, Ohio | 85% |
| University of Utah | Salt Lake City, Utah | 86% |
| University of Oregon | Eugene, Oregon | 86% |
| University of Nebraska–Lincoln | Lincoln, Nebraska | 87% |
| University of Kansas | Lawrence, Kansas | 88% |
| Iowa State University | Ames, Iowa | 89% |
| Colorado State University | Fort Collins, Colorado | 89% |
| Virginia Commonwealth University | Richmond, Virginia | 93% |
| University of Kentucky | Lexington, Kentucky | 93% |
All university lists · Search every university · Check your chances free