Universities you apply to through UCAS
Universities that take applications through UCAS. The number that matters here is five: that is how many courses you may apply to in one cycle, total, across every university. A UCAS list is therefore a decision, not a wishlist, and one set of personal statement answers - three questions sharing 4,000 characters since 2026 entry - has to serve all five.
53 universities listed. 52 of them publish acceptance rate; where a school does not publish one we say so rather than estimating it.
| University | Location | Acceptance rate |
|---|---|---|
| London School of Economics and Political Science | London, England, UK | 7% |
| Imperial College London | London, England, UK | 13% |
| King's College London | London, England, UK | 13% |
| University of Bath | Bath, Somerset, England, UK | 15% |
| University of Birmingham | Birmingham, England, UK | 15% |
| University of Warwick | Coventry, England, UK | 15% |
| City, University of London | London, England, UK | 17% |
| University of Cambridge | Cambridge, England, UK | 17% |
| University of Oxford | Oxford, Oxfordshire, England, UK | 17% |
| Durham University | Durham, England, UK | 18% |
| University of St Andrews | St Andrews, Fife, Scotland, UK | 18% |
| Cardiff University | Cardiff, Wales, UK | 20% |
| Lancaster University | Lancaster, England, UK | 20% |
| University College London | London, England, UK | 20% |
| University of Liverpool | Liverpool, England, UK | 20% |
| Newcastle University | Newcastle upon Tyne, England, UK | 23% |
| Loughborough University | Loughborough, Leicestershire, England, UK | 30% |
| Royal Holloway, University of London | Egham, Surrey, England, UK | 30% |
| University of Bristol | Bristol, England, UK | 30% |
| Oxford Brookes University | Oxford, Oxfordshire, England, UK | 31% |
| University of Nottingham | Nottingham, England, UK | 32% |
| Queen's University Belfast | Belfast, Northern Ireland, UK | 35% |
| University of Sussex | Falmer, Brighton, England, UK | 35% |
| University of Reading | Reading, Berkshire, England, UK | 37% |
| University of Manchester | Manchester, England, UK | 40% |
| University of Strathclyde | Glasgow, Scotland, UK | 42% |
| Queen Mary University of London | London, England, UK | 44% |
| SOAS University of London | London, England, UK | 44% |
| University of Dundee | Dundee, Scotland, UK | 45% |
| Aston University | Birmingham, England, UK | 50% |
| Swansea University | Swansea, Wales, UK | 50% |
| University of Edinburgh | Edinburgh, Scotland, UK | 50% |
| Anglia Ruskin University | Cambridge, England, UK | 52% |
| Coventry University | Coventry, West Midlands, England, UK | 55% |
| Middlesex University | London (Hendon, North London), England, UK | 57% |
| Goldsmiths, University of London | London, England, UK | 60% |
| Heriot-Watt University | Edinburgh, Scotland, UK | 60% |
| University of Leeds | Leeds, West Yorkshire, England, UK | 64% |
| Brunel University London | Uxbridge, London, England, UK | 65% |
| University of Essex | Colchester, Essex, England, UK | 65% |
| University of Kent | Canterbury, Kent, England, UK | 65% |
| University of Sheffield | Sheffield, South Yorkshire, England, UK | 65% |
| University of Surrey | Guildford, Surrey, England, UK | 65% |
| University of Glasgow | Glasgow, Scotland, UK | 68% |
| University of East Anglia | Norwich, Norfolk, England, UK | 70% |
| University of Leicester | Leicester, England, UK | 72% |
| University of Exeter | Exeter, Devon (also Cornwall campus), England, UK | 75% |
| University of Aberdeen | Aberdeen, Scotland, UK | 78% |
| University of Southampton | Southampton, England, UK | 78% |
| University of York | York, England, UK | 78% |
| Ulster University | Belfast, Coleraine, Derry~Londonderry (Magee), Jordanstown, Northern Ireland, UK | 80% |
| Aberystwyth University | Aberystwyth, Ceredigion, Mid Wales, UK | 92% |
| American InterContinental University – London | London, England, UK | Not published |
All university lists · Search every university · Check your chances free